UTC Time:

Winning Youth Football with Defense

Callsign Search

QRZ.com Lookup: 

FindU Search

FindU.com Lookup: 

Calendar

February 2012
SMTWTFS
1234
567891011
12131415161718
19202122232425
26272829

Most Recent Solar Report

:Product: Geophysical Alert Message wwv.txt
:Issued: 2012 Feb 05 2105 UTC
# Prepared by the US Dept. of Commerce, NOAA, Space Weather Prediction Center
#
#          Geophysical Alert Message
#
Solar-terrestrial indices for 05 February follow.
Solar flux 103 and estimated planetary A-index 6.
The estimated planetary K-index at 2100 UTC on 05 February was 2.

No space weather storms were observed for the past 24 hours.

No space weather storms are predicted for the next 24 hours.
 

Last 30 Days Solar Data

:Product: Daily Solar Data            DSD.txt
:Issued: 2025 UT 05 Feb 2012
#
#  Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
#  Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#                Last 30 Days Daily Solar Data
#
#                         Sunspot       Stanford GOES15
#           Radio  SESC     Area          Solar  X-Ray  ------ Flares ------
#           Flux  Sunspot  10E-6   New     Mean  Bkgd    X-Ray      Optical
#  Date     10.7cm Number  Hemis. Regions Field  Flux   C  M  X  S  1  2  3
#--------------------------------------------------------------------------- 
2012 01 06  136    118     1000      1    -999   B4.8   4  0  0  5  0  0  0
2012 01 07  141    110     1000      0    -999   B6.1   2  0  0  2  0  0  0
2012 01 08  136     90      900      1    -999   B6.1   7  0  0  4  0  0  0
2012 01 09  142     90     1180      0    -999   B4.8   4  0  0  8  0  0  0
2012 01 10  129     63      980      0    -999   B4.0   2  0  0  2  0  0  0
2012 01 11  120     64      920      0    -999   B5.4   5  0  0  2  1  0  0
2012 01 12  117     57      380      1    -999   B5.1   3  0  0  1  0  0  0
2012 01 13  124     81      285      2    -999   B4.9   1  0  0  2  0  0  0
2012 01 14  132    145      510      4    -999   B5.9   5  1  0  1  0  0  0
2012 01 15  134    141      665      1    -999   B6.2   5  0  0  1  0  0  0
2012 01 16  140    120     1070      2    -999   C1.0   5  0  0  4  0  0  0
2012 01 17  139    152     1270      1    -999   B5.2   3  1  0  3  1  0  0
2012 01 18  148    122     1130      1    -999   B5.7   3  1  0  1  1  0  0
2012 01 19  157    117     1140      0    -999   B5.9   2  1  0  4  0  1  0
2012 01 20  141     88      780      0    -999   B6.0   2  0  0  0  0  0  0
2012 01 21  142    102      930      2    -999   B4.9   2  0  0  2  0  0  0
2012 01 22  141    103      790      0    -999   B5.5   4  0  0 10  1  0  0
2012 01 23  144    108      740      0    -999   B6.0   1  1  0  7  3  1  0
2012 01 24  136    105      880      0    -999   B5.8   3  0  0  5  0  0  0
2012 01 25  126     68      350      0    -999   B4.9   0  0  0  1  0  0  0
2012 01 26  128     55      510      1    -999   B7.3   7  0  0  1  0  0  0
2012 01 27  142     39      290      0    -999   B5.2   5  0  1  1  1  0  0
2012 01 28  115     34      210      1    -999   B5.9   1  0  0  0  0  0  0
2012 01 29  110     74      290      2    -999   B2.7   0  0  0  0  0  0  0
2012 01 30  114     76      330      0    -999   B2.1   1  0  0  0  0  0  0
2012 01 31  117     71      340      0    -999   B2.5   0  0  0  0  0  0  0
2012 02 01  118     85      420      0    -999   B2.2   1  0  0  0  0  0  0
2012 02 02  118     85      420      0    -999   B2.6   0  0  0  0  0  0  0
2012 02 03  111     39      280      0    -999   B2.1   0  0  0  0  0  0  0
2012 02 04  107     43      270      1    -999   B1.8   0  0  0  0  0  0  0
 

  
Use of this site is an implicit agreement to the terms and conditions set forth in the Disclaimer and Acceptable Use Policy.
This site owned and maintained by KB5WCK. © 2006 - 2011